67,000 sq ft Warehouse of Used Equipment
Call today to see how we can meet your needs.
Visit our eBay Store to view a small sampling of what's available.
Rebuilt and Ready to Ship
|
Output Amp |
Output Volt |
Cooling |
Input AC |
Brand |
|
1000 |
12 |
240 |
Air |
Rapid |
|
1000 |
18 |
480 |
Water |
Rapid |
|
2000 |
9 |
480 |
Air |
Rapid |
|
2000 |
12 |
480 |
Water |
Clinton |
|
4000 |
12 |
480 |
Air |
Dynapower |
|
4000 |
12 |
480 |
Water |
Clinton |
|
5000 |
9 |
480 |
Air |
Dynapower |
|
5000 |
12 |
480 |
Air |
Delta |
|
6000 |
9 |
480 |
Air |
Clinton |
|
6000 |
12 |
480 |
Air |
Clinton |
|
6000 |
12 |
480 |
Water |
Dynapower |
|
8000 |
12 |
480 |
Water |
Rapid |
|
12000 |
9 |
480 |
Water |
Clinton |
AS IS - or 2 Day Rebuild
| Quantity | Input Amp | Output Amp | Volt | Cooling | Brand |
| 4 | 110 | 10 | 6 | Air | Aldonex |
| 1 | 220 | 200 | 12 | Air | Aldonex |
| 1 | 230 | 250 | 3 | Air | Aldonex |
| 1 | 220 | 300 | 15 | Air | Aldonex |
| 1 | 220 | 500 | 6 | Air | Aldonex |
| 1 | 440 | 500 | 9 | Water | Aldonex |
| 3 | 230 | 500 | 6 | Air | Dynapower |
| 6 | 480 | 1000 | 6 | Air | Aldonex |
| 1 | 480 | 1000 | 12 | Air | Rapid |
| 4 | 230 | 1000 | 6 | Air | Aldonex |
| 1 | 480 | 1000 | 6 | Water | Dynapower |
| 1 | 440 | 1500 | 9 | Air | Aldonex |
| 1 | 480 | 2000 | 6 | Water | Rapid |
| 1 | 480 | 2000 | 9 | Water | Rapid |
| 1 | 480 | 2000 | 6 | Air | Rapid |
| 1 | 480 | 2000 | 12 | Air | Rapid |
| 1 | 480 | 2000 | 6 | Air | Rapid |
| 1 | 480 | 2000 | 6 | Water | Dynapower |
| 18 | 480 | 2000 | 18 | Air | Rapid |
| 1 | 480 | 2500 | 3 | Air | Delta |
| 1 | 480 | 2500 | 9 | Water | Rapid |
| 1 | 230 | 3000 | 15 | Air | Clinton |
| 1 | 480 | 3000 | 9 | Air | Rapid |
| 1 | 480 | 3500 | 9 | Air | Dynapower |
| 1 | 220/440 | 4000 | 6 | Air | Aldonex |
| 1 | 480 | 4000 | 6 | Air | Aldonex |
| 1 | 480 | 4000 | 9 | Water | Rapid |
| 1 | 220 | 4000 | 6 | Air | Aldonex |
| 2 | 480 | 5000 | 12 | Water | Rapid |
| 1 | 480 | 5000 | 6 | Air | Udylite |
| 1 | 480 | 6000 | 12 | Air | Rapid |
| 1 | 480 | 6000 | 9 | Air | Udylite |
| 1 | 480 | 6000 | 6 | Air | Aldonex |
| 1 | 480 | 6000 | 6 | Air | Dynapower |
| 1 | 480 | 8000 | 12 | Water | Rapid |
| 1 | 480 | 8000 | 9 | Water | Rapid |
| 1 | 480 | 8000 | 12 | Water | Rapid |
| 1 | 480 | 8000 | 15 | Water | Rapid |
| 3 | 480 | 8000 | 18 | Water | Rapid |
| 1 | 480 | 8000 | 24 | Air | Dynapower |
| 1 | 480 | 8000 | 18 | Water | Dynapower |
| 1 | 480 | 10000 | 6 | Air | Dynapower |
| 1 | 480 | 12500 | 12 | Water | Dynapower |
| 1 | 480 | 20000 | 18 | Water | Dynapower |



